Usoro ntinye AC Ụdị atọ
Njirimara
Jidesie ike nke ọma ugbu a harmonic ugbu a, melite ihe ike nke igwe dum, na-egbochi mmetụta ugbu a nke ọma site na mgbanwe mberede nke voltaji grid na oke voltaji, melite nnyonye anya nke ọkụ eletrik na akụrụngwa ndị ọzọ, ma melite voltaji na-enweghị isi n'etiti ike. usoro ọkọnọ nke karịrị voltaji agbagoro
Data teknụzụ | |
Ogo voltaji: | 380V/440V |
Ugboro ọrụ: | 50/60HZ |
Enyere aha ugbu a: | 3A-1600A |
Nnwale Hi-pot: | 3.5kV, 60s |
Klas mkpuchi: | F ma ọ bụ n'elu |
Mmegide Reactor: | 2% |
Ọnọdụ okpomọkụ: | -25^ ruo 401: |
Otu nchedo: | M POO |
Nhazi dabara na ụkpụrụ: | GB19212.1-2008 / GB19212.21-2007 /GB1094.6-2011 |
Eserese akụkụ nkọwapụta
Ụdị Tebụl Nhọrọ | |||||||
|
| (mH) | (A) | m (m) Akụkụ 1 | |||
Nlereanya | Ike (KW) | Inductance | Enyere aha ugbu a | L | W | H | Akụkụ nwụnye E*F |
5A | 1.5 | 2.80 | 5 | 160 | 120 | 140 | 80*60 |
7A | 2.2 | 2.00 | 7 | 160 | 120 | 140 | 80*60 |
10A | 3.7 | 1.40 | 10 | 160 | 120 | 140 | 80*60 |
ISA | 5.5 | 0.93 | 15 | 160 | 120 | 140 | 80*60 |
20A | 7.5 | 0.70 | 20 | 160 | 120 | 140 | 80*60 |
30A | 11 | 0.47 | 30 | 160 | 120 | 140 | 80*60 |
40A | 15 | 0.35 | 40 | 160 | 120 | 140 | 80*60 |
50A | 18.5 | 0.28 | 50 | 160 | 130 | 140 | 80*75 |
60A | 22 | 0.24 | 60 | 160 | 140 | 140 | 80*85 |
80A | 30 | 0.17 | 80 | 190 | 150 | 160 | 80*85 |
90A | 37 | 0.16 | 90 | 190 | 150 | 160 | 80*85 |
120A | 45 | 0.12 | 120 | 190 | 150 | 160 | 80*95 |
150A | 55 | 0.09 | 150 | 225 | 160 | 190 | 120*85 |
200A | 75 | 0.07 | 200 | 225 | 160 | 220 | 120*85 |
220A | 90 | 0.064 | 220 | 225 | 170 | 220 | 120*95 |
250A | 110 | 0,056 | 250 | 225 | 180 | 220 | 120*95 |
290A | 132 | 0,047 | 290 | 260 | 160 | 250 | 135*85 |
330A | 160 | 0.042 | 330 | 260 | 170 | 250 | 135*95 |
390A | 185 | 0,036 | 390 | 260 | 170 | 250 | 135*95 |
440A | 200 | 0.032 | 440 | 260 | 170 | 250 | 135*95 |
490A | 220 | 0.028 | 490 | 260 | 180 | 250 | 135*95 |
540A | 250 | 0.025 | 540 | 290 | 200 | 310 | 135*95 |
600A | 280 | 0.023 | 600 | 290 | 210 | 310 | 135*95 |
700A | 315 | 0.021 | 700 | 290 | 210 | 310 | 135*105 |
800A | 350 | 0.018 | 800 | 290 | 220 | 310 | 135*125 |
1000A | 400 | 0.014 | 1000 | 290 | 230 | 310 |
Mara:Nkọwa ndị dị n'elu bụ ngwaahịa ọkọlọtọ nke ụlọ ọrụ, na arụmọrụ ngwaahịa, nha na ọdịdị nwere ike ịhazi dịka ngwaahịa ndị ahịa si dị.